Costa Mesa
Costa Mesa Market Report
$1,638,976
AVERAGE PRICE OF 171 HOMES$1,918,828
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$2,879,167
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,319,786
AVERAGE PRICE OF 22 HOMES WITH A POOLAverage Home
| Average Price | $1,638,976 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $567,933 |
| 2 bedrooms | $987,265 |
| 3 bedrooms | $1,474,147 |
| 4 bedrooms | $2,133,945 |
| 5 bedrooms | $2,298,800 |
Costa Mesa Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 166 | 170 | 158 | n/a | n/a |
| Average Price | $1,665,444 | $1,635,346 | $1,628,584 | n/a | n/a |
| Avg Price Change | +1.84% | +0.42% | n/a | n/a | n/a |
| Median Price | $1,516,098 | $1,509,016 | $1,551,429 | n/a | n/a |
| Med Price Change | +0.47% | -2.81% | n/a | n/a | n/a |
| Avg Bedrooms | 3.26 beds | 3.32 beds | 3.32 beds | n/a | n/a |
| Avg Bathrooms | 2.81 baths | 2.84 baths | 2.79 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Costa Mesa | 17 | $1,369,982 | 54 days |
| Estancia | 25 | $1,665,392 | 47 days |
| Etiwanda | 1 | $949,000 | 3 days |
| Newport Harbor | 15 | $1,959,526 | 55 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 171 | $1,638,976 | 54 days |
| Multi-Million Dollar Homes | 128 | $1,918,828 | 52 days |
| Newly Built Homes | 6 | $2,879,167 | 31 days |
| Homes with a Pool | 22 | $2,319,786 | 49 days |

