Costa Mesa
Costa Mesa Market Report
$1,661,673
AVERAGE PRICE OF 167 HOMES$1,901,921
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$2,671,429
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,789,484
AVERAGE PRICE OF 32 HOMES WITH A POOLAverage Home
| Average Price | $1,661,673 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 1 bedroom | $574,766 |
| 2 bedrooms | $996,467 |
| 3 bedrooms | $1,528,693 |
| 4 bedrooms | $2,069,956 |
| 5 bedrooms | $2,429,750 |
Costa Mesa Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 170 | 158 | n/a | n/a | 191 |
| Average Price | $1,635,346 | $1,628,584 | n/a | n/a | $1,676,202 |
| Avg Price Change | +0.42% | n/a | n/a | n/a | -0.15% |
| Median Price | $1,509,016 | $1,551,429 | n/a | n/a | $1,470,612 |
| Med Price Change | -2.81% | n/a | n/a | n/a | +3.04% |
| Avg Bedrooms | 3.32 beds | 3.32 beds | n/a | n/a | 3.29 beds |
| Avg Bathrooms | 2.84 baths | 2.79 baths | n/a | n/a | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Costa Mesa | 16 | $1,394,019 | 65 days |
| Estancia | 23 | $1,543,074 | 44 days |
| Newport Harbor | 21 | $2,144,038 | 49 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $1,661,673 | 53 days |
| Multi-Million Dollar Homes | 130 | $1,901,921 | 53 days |
| Newly Built Homes | 7 | $2,671,429 | 40 days |
| Homes with a Pool | 32 | $1,789,484 | 68 days |

